By Frank Kamuntu
Kampala: Makerere University has maintained its first position as the best University in Uganda, according to the latest 2021 ranking by Webometrics.
READ ALSO: Pandemic A Side: MAK University Releases 71st Graduation Ceremony Program
The biggest public university in Uganda has been followed by Mbarara University of Science and Technology [MUST] Whereas Kampala International University (KIU) has been ranked as the best private university in the Pearl of Africa.
In the fourth place is second biggest public university, Kyambogo University. Gulu University comes in the fifth position and coming in the sixth place is Uganda Martyrs University Nkozi.
READ ALSO: Victoria University Kicks Off Registration Of Students For March & April 2021 Intake
Makerere University Business School [MUBS] comes seventh, Uganda Christian University in the eighth place and Busitema University comes ninth in front of Bishop Stuart University.
Webometrics is the largest academic ranking of Higher Education Institutions in the world.
READ ALSO: Victoria University Shifts March-April Intake To Feb-March, Registration Resumes
Since 2004 and every six months an independent, objective, free, open scientific exercise is performed by the Cybermetrics Lab (Spanish National Research Council, CSIC) for the providing reliable, multidimensional, updated and useful information about the performance of universities from all over the world based on their web presence and impact.
See Webometrics List Below Showing Best universities in Uganda, 2021
Ranking | World Rank | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
1 | 1020 | Makerere University | 128 | 2064 | 1499 | 1006 | |
2 | 2736 | Mbarara University of Science and Technology | 2984 | 5184 | 4117 | 2526 | |
3 | 3407 | Kampala International University | 995 | 1617 | 2507 | 5681 | |
4 | 4127 | Kyambogo University | 4658 | 6761 | 5247 | 4011 | |
5 | 4865 | Gulu University | 5335 | 12245 | 4925 | 4158 | |
6 | 5947 | Uganda Martyrs University | 612 | 11185 | 5819 | 5013 | |
7 | 6829 | (3) Makerere University Business School | 599 | 6907 | 5097 | 6626 | |
8 | 6948 | Uganda Christian University | 905 | 4685 | 5819 | 6626 | |
9 | 7169 | Busitema University | 1289 | 14335 | 5819 | 5013 | |
10 | 8240 | Bishop Stuart University | 1613 | 9557 | 5819 | 6147 | |
11 | 8622 | Islamic University in Uganda | 7005 | 14027 | 5819 | 5379 | |
12 | 9118 | Ndejje University | 14770 | 9347 | 5819 | 6147 | |
13 | 10035 | Mountains of the Moon University | 26243 | 15717 | 5819 | 5201 | |
14 | 11016 | Muni University | 2564 | 10330 | 5819 | 6626 | |
15 | 11829 | Uganda Management Institute | 1100 | 14856 | 5819 | 6147 | |
16 | 14091 | Uganda Technology and Management University UTAMU | 2619 | 14375 | 5819 | 6626 | |
17 | 14127 | Nkumba University | 1258 | 14805 | 5819 | 6626 | |
18 | 15610 | Bugema University | 13416 | 15013 | 5819 | 6626 | |
19 | 16301 | Victoria University Kampala | 18064 | 15457 | 5819 | 6626 | |
20 | 16334 | Cavendish University Uganda | 20011 | 15330 | 5819 | 6626 | |
21 | 16488 | Clarke International University (International Health Sciences University) | 2596 | 17446 | 5819 | 6626 | |
22 | 16591 | Kampala University | 3744 | 17329 | 5819 | 6626 | |
23 | 17070 | International University of East Africa | 23514 | 15940 | 5819 | 6626 | |
24 | 17171 | Kabale University | 4081 | 17961 | 5819 | 6626 | |
25 | 17446 | Muteesa I Royal University | 2097 | 18677 | 5819 | 6626 | |
26 | 18165 | Law Development Centre Kampala | 22397 | 17371 | 5819 | 6626 | |
27 | 18584 | Virtual University of Uganda | 23279 | 17766 | 5819 | 6626 | |
28 | 19474 | Uganda Institute of Information and Communications Technology | 8274 | 20088 | 5819 | 6626 | |
29 | 20087 | Lira University | 14463 | 20262 | 5819 | 6626 | |
30 | 20315 | Livingstone International University | 25140 | 19582 | 5819 | 6626 | |
31 | 20327 | African Rural University | 20494 | 20058 | 5819 | 6626 | |
32 | 20775 | Kumi University | 21564 | 20464 | 5819 | 6626 | |
33 | 21175 | Soroti University | 18945 | 21090 | 5819 | 6626 | |
34 | 21349 | The College For Professional Development | 29883 | 19534 | 5819 | 6626 | |
35 | 21457 | King Ceasor University | 26279 | 20680 | 5819 | 6626 | |
36 | 21568 | University of Africa | 27839 | 20598 | 5819 | 6626 | |
37 | 22417 | St Lawrence University | 28071 | 21482 | 5819 | 6626 | |
38 | 22602 | University of The Sacred Heart Gulu | 24109 | 22248 | 5819 | 6626 | |
39 | 22708 | African Bible University | 17249 | 22983 | 5819 | 6626 | |
40 | 22842 | Management and Accountancy Training Company Limited MAT Uganda | 30095 | 21053 | 5819 | 6626 | |
41 | 23657 | ISBAT University Kampala | 27277 | 23033 | 5819 | 6626 | |
42 | 23920 | Uganda Institute of Banking and Financial Services UIBFS | 23428 | 23773 | 5819 | 6626 | |
43 | 24116 | Uganda Pentecostal University | 30095 | 22389 | 5819 | 6626 | |
44 | 24234 | Africa Renewal University | 29210 | 23220 | 5819 | 6626 | |
45 | 24548 | University of Kisubi | 24434 | 24363 | 5819 | 6626 | |
46 | 25445 | Ankole Western University | 28418 | 24873 | 5819 | 6626 | |
47 | 25673 | Metropolitan International University | 24588 | 25593 | 5819 | 6626 | |
48 | 26150 | Institute of Petroleum Studies Kampala | 27394 | 25793 | 5819 | 6626 | |
49 | 26150 | Team University Kampala | 24910 | 26041 | 5819 | 6626 | |
50 | 26372 | Ibanda University | 25019 | 26273 | 5819 | 6626 | |
51 | 26491 | Stafford University | 28242 | 26060 | 5819 | 6626 | |
52 | 27068 | Valley University of Science and Technology VUST | 28208 | 26740 | 5819 | 6626 | |
53 | 27264 | Avance International University | 24128 | 27307 | 5819 | 6626 | |
54 | 27563 | Glad Tidings Bible College | 28639 | 27234 | 5819 | 6626 | |
55 | 27582 | Greenbridge School of Open Technologies | 29719 | 26994 | 5819 | 6626 | |
56 | 27909 | Kampala School of Health Sciences | 20713 | 28162 | 5819 | 6626 | |
57 | 28051 | Maganjo Institute of Career Education | 17440 | 28448 | 5819 | 6626 | |
58 | 28057 | Nagenda International Academy of Art and Design NIAAD | 30408 | 26984 | 5819 | 6626 | |
59 | 28131 | Artfield Institute of Design Kampala | 29001 | 27834 | 5819 | 6626 | |
60 | 28285 | Africa Reformation Theological Seminary | 28844 | 28019 | 5819 | 6626 | |
61 | 28655 | Institute of Advanced Leadership Uganda | 10381 | 29277 | 5819 | 6626 | |
62 | 28973 | Axial International College Uganda | 30408 | 28224 | 5819 | 6626 | |
63 | 28973 | Insurance Training College | 26893 | 28937 | 5819 | 6626 | |
64 | 28990 | Makerere Business Institute | 27014 | 28937 | 5819 | 6626 | |
65 | 29435 | Permanent Centre for Education | 29412 | 29211 | 5819 | 6626 | |
66 | 29728 | Salaama Vocational Education Center | 27607 | 29698 | 5819 | 6626 | |
67 | 29816 | Monaco Institute | 30300 | 29447 | 5819 | 6626 | |
68 | 30142 | EMI Institute | 29698 | 30057 | 5819 | 6626 | |
69 | 30333 | Mityana Agro-vet Institute | 30058 | 30229 | 5819 | 6626 |
Hiring Steadfast Roofing Ruskin Florida was a game-changer quest of my home renovation project. From the initial consultation to the final walkthrough, their professionalism and expertness were evident. The conspire was communicative, ensuring I was educated at every stage. Their prominence to specify was unblemished, transforming my idea into reality with precision. Teeth of a occasional unexpected challenges, they adapted unexpectedly, keeping the engagement on track. The characteristic of toil exceeded my expectations, making the investment worthwhile.