COVID-19: Ministry Of Health Confirms 75 Deaths As Total Infections Hit 7777

COVID-19: Ministry Of Health Confirms 75 Deaths As Total Infections Hit 7777

By Frank Kamuntu

Kampala: The Ministry Of Health has confirmed that Uganda has registered 247 new cases, 2 deaths from Kampala from results of COVID-19 tested on 27 September 2020, bringing the cumulative total confirmed cases to 7,777 and 75 deaths with 4,033 recoveries.

READ ALSO: Panic: MPs Call For Countrywide COVID-19 Screening As MoH Announces 7,530 Cases

The breakdown of the new cases are: Contacts and Alerts (224): Kampala (116), Luwero (17), Iganga (9), Gulu (8), Agago (7), Moyo (7), Wakiso (5), Busia (4), Hoima (3), Jinja (6), Masaka (4), Mayuge (3), Mbale (4), Arua (3), Budaka (2), Bulambuli (2), Kaliro (1), Kanungu (2) Kisoro (2), Kiryandongo (2), Kumi (2), Mukono (2), Pallisa (2), Buikwe (1), Bundibugyo (1), Bunyangabu (1), Buvuma (1), Kyotera (1), Lira (1), Moroto (1), Nebbi (1), Ntungamo (1), Tororo (1) and Zombo (1).
In the same vein, 23 returnees tested positive from Saudi Arabia (18), India (4) and South Sudan (1).
As we report, since 31 December 2019 and as of 28 September 2020, 33 178 019 cases of COVID-19 have been reported, including 998 784 deaths.

 

READ ALSO: Shocking! Robert F. Kennedy Breaks Horrific Secrets Behind COVID-19 Vaccines In Development To Perish African Lives

Cases have been reported as follows;

Africa: 1 461 036 cases; the five countries reporting most cases are South Africa (670 766), Morocco (117 685), Egypt (102 840), Ethiopia (73 332) and Nigeria (58 324).

Asia: 10 255 186 cases; the five countries reporting most cases are India (6 074 702), Iran (446 448), Bangladesh (359 148), Iraq (349 450) and Saudi Arabia (333 193).

READ ALSO: Battle For Who Develops Vaccine: WHO Sets Stringent Scientific Rules Against African COVID-19 Organics

America: 16 485 282 cases; the five countries reporting most cases are United States (7 115 046), Brazil (4 732 309), Colombia (813 056), Peru (805 302) and Mexico (730 317).

Europe: 4 942 955 cases; the five countries reporting most cases are Russia (1 151 438), Spain (716 481), France (538 569), United Kingdom (434 969) and Italy (309 870).

Oceania: 32 864 cases; the five countries reporting most cases are Australia (27 040), Guam (2 354), New Zealand (1 477), French Polynesia (1 332) and Papua New Guinea (532).

Other: 696 cases have been reported from an international conveyance in Japan.

READ ALSO: COVID-19: ‘Boost Health Workers’ Safety To Keep Patients Safe’- WHO Urges As Global Cases Surpass 30M

Deaths have been reported from:

Africa: 35 160 deaths; the five countries reporting most deaths are South Africa (16 398), Egypt (5 883), Morocco (2 069), Algeria (1 714) and Ethiopia (1 170).

Asia: 188 326 deaths; the five countries reporting most deaths are India (95 542), Iran (25 589), Indonesia (10 386), Iraq (8 990) and Turkey (7 997).

America: 552 221 deaths; the five countries reporting most deaths are United States (204 756), Brazil (141 741), Mexico (76 430), Peru (32 262) and Colombia (25 488).

READ ALSO: Battle For Covid-19 Vaccine: Pope Francis Lock Horns With WHO On Distribution Plan

Europe: 222 115 deaths; the five countries reporting most deaths are United Kingdom (41 988), Italy (35 835), France (31 727), Spain (31 232) and Russia (20 324).

Oceania: 955 deaths; the five countries reporting most deaths are Australia (872), Guam (42), New Zealand (25), Papua New Guinea (7) and French Polynesia (5).

Other: 7 deaths have been reported from an international conveyance in Japan.

READ ALSO: Battle For Covid-19 Vaccine: Pope Francis Lock Horns With WHO On Distribution Plan

For Details Follow See The Table Below;

Region Places reporting cases Sum of Cases Sum of Deaths Confirmed cases in the last 14 days
Africa Algeria 51067 1714 2813
Angola 4672 171 1337
Benin 2340 40 73
Botswana 2921 16 669
Burkina_Faso 2008 56 301
Burundi 485 1 13
Cameroon 20735 418 568
Cape_Verde 5771 57 958
Central_African_Republic 4806 62 57
Chad 1178 84 94
Comoros 478 7 22
Congo 5008 89 74
Cote_dIvoire 19629 120 616
Democratic_Republic_of_the_Congo 10611 270 222
Djibouti 5409 61 14
Egypt 102840 5883 1831
Equatorial_Guinea 5028 83 32
Eritrea 375 0 14
Eswatini 5431 108 356
Ethiopia 73332 1170 9031
Gabon 8728 54 85
Gambia 3569 111 164
Ghana 46387 299 953
Guinea 10580 66 560
Guinea_Bissau 2324 39 49
Kenya 38115 691 1958
Lesotho 1558 35 313
Liberia 1339 82 20
Libya 32364 520 9583
Madagascar 16285 229 528
Malawi 5768 179 78
Mali 3086 130 162
Mauritania 7462 161 186
Mauritius 367 10 6
Morocco 117685 2069 30999
Mozambique 7983 58 2714
Namibia 11033 120 1314
Niger 1196 69 16
Nigeria 58324 1108 2068
Rwanda 4820 29 229
Sao_Tome_and_Principe 911 15 5
Senegal 14909 308 629
Seychelles 143 0 4
Sierra_Leone 2215 72 106
Somalia 3588 99 199
South_Africa 670766 16398 20973
South_Sudan 2686 49 108
Sudan 13606 836 136
Togo 1743 46 171
Tunisia 16114 214 9479
Uganda 7530 73 2731
United_Republic_of_Tanzania 509 21 0
Western_Sahara 766 1 0
Zambia 14641 332 1102
Zimbabwe 7812 227 286
America Anguilla 3 0 0
Antigua_and_Barbuda 101 3 6
Argentina 711312 15749 164844
Aruba 3844 25 798
Bahamas 3790 87 862
Barbados 190 7 9
Belize 1854 24 374
Bermuda 181 9 4
Bolivia 133901 7858 7110
Bonaire, Saint Eustatius and Saba 85 1 59
Brazil 4732309 141741 401854
British_Virgin_Islands 71 1 5
Canada 153125 9268 16466
Cayman_Islands 210 1 2
Chile 457901 12641 23153
Colombia 813056 25488 96737
Costa_Rica 72049 828 16595
Cuba 5457 122 773
Curaçao 360 1 203
Dominica 24 0 0
Dominican_Republic 111386 2095 7726
Ecuador 134747 11279 16153
El_Salvador 28630 826 1621
Falkland_Islands_(Malvinas) 13 0 0
Greenland 14 0 0
Grenada 24 0 0
Guatemala 90092 3229 8183
Guyana 2772 76 919
Haiti 8723 227 230
Honduras 75109 2289 7320
Jamaica 5993 89 2222
Mexico 730317 76430 61936
Montserrat 13 1 0
Nicaragua 5086 149 268
Panama 110555 2340 8810
Paraguay 38684 803 10867
Peru 805302 32262 75683
Puerto_Rico 46304 644 8924
Saint_Kitts_and_Nevis 19 0 2
Saint_Lucia 27 0 0
Saint_Vincent_and_the_Grenadines 64 0 0
Sint_Maarten 644 22 95
Suriname 4835 102 253
Trinidad_and_Tobago 4362 71 1320
Turks_and_Caicos_islands 682 5 36
United_States_of_America 7115046 204756 595067
United_States_Virgin_Islands 1317 19 97
Uruguay 2008 47 200
Venezuela 72691 606 12151
Asia Afghanistan 39227 1453 511
Bahrain 68775 242 9189
Bangladesh 359148 5161 21628
Bhutan 273 0 28
Brunei_Darussalam 146 3 1
Cambodia 276 0 1
China 90483 4739 286
India 6074702 95542 1228275
Indonesia 285599 10386 67217
Iran 446448 25589 44419
Iraq 349450 8990 59141
Israel 231026 1466 74430
Japan 82131 1548 6474
Jordan 8492 45 5178
Kazakhstan 140265 2049 3752
Kuwait 103544 601 8780
Kyrgyzstan 46355 1064 1427
Laos 23 0 0
Lebanon 36254 347 11944
Malaysia 10919 134 1004
Maldives 10098 34 925
Mongolia 313 0 2
Myanmar 10734 226 7719
Nepal 73394 477 19235
Oman 97450 909 7704
Pakistan 310841 6466 8821
Palestine 49193 343 9683
Philippines 304226 5344 43010
Qatar 125084 214 3344
Saudi_Arabia 333193 4683 7542
Singapore 57700 27 294
South_Korea 23661 406 1376
Sri_Lanka 3360 13 126
Syria 4072 192 532
Taiwan 510 7 12
Tajikistan 9646 75 597
Thailand 3545 59 70
Timor_Leste 27 0 0
Turkey 314433 7997 23271
United_Arab_Emirates 91469 412 11980
Uzbekistan 55593 460 7973
Vietnam 1074 35 11
Yemen 2034 588 21
Europe Albania 13259 377 1906
Andorra 1836 53 492
Armenia 49400 951 3538
Austria 43466 787 10131
Azerbaijan 40023 586 1696
Belarus 77609 818 3436
Belgium 114085 9980 18871
Bosnia_and_Herzegovina 26917 810 3455
Bulgaria 20055 796 2137
Croatia 16197 272 2664
Cyprus 1696 22 170
Czechia 64597 606 28409
Denmark 26637 649 7421
Estonia 3200 64 524
Faroe_Islands 460 0 37
Finland 9682 343 1102
France 538569 31727 157475
Georgia 5552 28 3160
Germany 285332 9460 24977
Gibraltar 379 0 49
Greece 17444 379 4204
Guernsey 256 13 3
Holy_See 12 0 0
Hungary 24716 749 12407
Iceland 2623 10 458
Ireland 34990 1802 4005
Isle_of_Man 340 24 3
Italy 309870 35835 22117
Jersey 400 32 20
Kosovo 15472 622 835
Latvia 1676 36 202
Liechtenstein 117 1 6
Lithuania 4385 91 1050
Luxembourg 8357 124 1163
Malta 2929 29 576
Moldova 50875 1287 7897
Monaco 210 1 39
Montenegro 10313 158 3601
Netherlands 111510 6365 29487
North_Macedonia 17629 725 1935
Norway 13406 270 1540
Poland 87330 2432 13178
Portugal 73604 1953 9621
Romania 122673 4718 19178
Russia 1151438 20324 88627
San_Marino 746 42 24
Serbia 33384 747 976
Slovakia 9078 44 3546
Slovenia 5350 136 1648
Spain 716481 31232 150155
Sweden 90923 5880 3760
Switzerland 51864 1778 4796
Ukraine 198634 3959 44299
United_Kingdom 434969 41988 66465
Oceania Australia 27040 872 389
Fiji 32 2 0
French_Polynesia 1332 5 441
Guam 2354 42 463
New_Caledonia 27 0 1
New_Zealand 1477 25 30
Northern_Mariana_Islands 70 2 10
Papua_New_Guinea 532 7 21
Other Cases_on_an_international_conveyance_Japan 696 7 0
Total 33178019 998784 4125705
Accessdome.com: an accessible web community

Related Post

Leave a Reply

Your email address will not be published. Required fields are marked *