COVID-19: Ministry Of Health Confirms 8,017 Cases As Global Infections Surpass 33M

COVID-19: Ministry Of Health Confirms 8,017 Cases As Global Infections Surpass 33M

By Frank Kamuntu

Kampala: Ministry of Health has confirmed 240 new COVID-19 cases from tests done on 28 September 2020, raising the cumulative confirmed cases to 8,017.

READ ALSO: COVID-19: Ministry Of Health Confirms 75 Deaths As Total Infections Hit 7777

The breakdown of the new cases is: contacts and alerts (220): Kampala (53), Moroto (25), Amuru (22), Nabilatuk (11), Abim (28), Gomba (9), Nakapiripirit (7), Kapchorwa (6), Lamwo (5), Mbale (5), Budaka (4), Napak (4), Wakiso (4), Gulu (3), Ngora (3), Kaberamaido (2).
Others are from Rakai (2), Agago (1), Bulambuli (1), Butebo (1), Iganga (1), Kalaki (1), Kibuku (1), Sironko (1), Soroti (1), Tororo (1) 38 returnees from Saudi Arabia.

 

READ ALSO: Panic: MPs Call For Countrywide COVID-19 Screening As MoH Announces 7,530 Cases

 

 

Since 31 December 2019 and as of 29 September 2020, 33 423 469 cases of COVID-19 have been reported, including 1 002 678 deaths.

Africa: 1 466 884 cases; the five countries reporting most cases are South Africa (671 669), Morocco (119 107), Egypt (102 955), Ethiopia (73 944) and Nigeria (58 460).

Asia: 10 344 684 cases; the five countries reporting most cases are India (6 145 291), Iran (449 960), Bangladesh (360 555), Iraq (353 566) and Saudi Arabia (333 648).

READ ALSO: Shocking! Robert F. Kennedy Breaks Horrific Secrets Behind COVID-19 Vaccines In Development To Perish African Lives

America: 16 566 296 cases; the five countries reporting most cases are United States (7 148 044), Brazil (4 745 464), Colombia (818 203), Peru (808 714) and Mexico (733 717).

Europe: 5 011 669 cases; the five countries reporting most cases are Russia (1 159 573), Spain (748 266), France (542 639), United Kingdom (439 013) and Italy (311 364).

READ ALSO: Battle For Who Develops Vaccine: WHO Sets Stringent Scientific Rules Against African COVID-19 Organics

Oceania: 33 240 cases; the five countries reporting most cases are Australia (27 044), Guam (2 390), French Polynesia (1 666), New Zealand (1 479) and Papua New Guinea (532).

Other: 696 cases have been reported from an international conveyance in Japan.

Deaths have been reported from:

Africa: 35 458 deaths; the five countries reporting most deaths are South Africa (16 586), Egypt (5 901), Morocco (2 113), Algeria (1 719) and Ethiopia (1 177).

READ ALSO: COVID-19: ‘Boost Health Workers’ Safety To Keep Patients Safe’- WHO Urges As Global Cases Surpass 30M

Asia: 189 749 deaths; the five countries reporting most deaths are India (96 318), Iran (25 779), Indonesia (10 473), Iraq (9 052) and Turkey (8 062).

America: 553 817 deaths; the five countries reporting most deaths are United States (205 070), Brazil (142 058), Mexico (76 603), Peru (32 324) and Colombia (25 641).

Europe: 222 683 deaths; the five countries reporting most deaths are United Kingdom (42 001), Italy (35 851), France (31 808), Spain (31 411) and Russia (20 385).

READ ALSO: Battle For Covid-19 Vaccine: Pope Francis Lock Horns With WHO On Distribution Plan

Oceania: 964 deaths; the five countries reporting most deaths are Australia (875), Guam (46), New Zealand (25), French Polynesia (7) and Papua New Guinea (7).

READ ALSO: Battle For Covid-19 Vaccine: Pope Francis Lock Horns With WHO On Distribution Plan

Other: 7 deaths have been reported from an international conveyance in Japan.

See Global Cases For Each Country Below;

Region Places reporting cases Sum of Cases Sum of Deaths Confirmed cases in the last 14 days
Africa Algeria 51213 1719 2717
Angola 4797 176 1409
Benin 2340 40 73
Botswana 3172 16 709
Burkina_Faso 2028 57 311
Burundi 502 1 30
Cameroon 20838 418 610
Cape_Verde 5817 59 978
Central_African_Republic 4806 62 34
Chad 1185 85 100
Comoros 478 7 22
Congo 5089 89 155
Cote_dIvoire 19641 120 575
Democratic_Republic_of_the_Congo 10624 271 235
Djibouti 5410 61 14
Egypt 102955 5901 1778
Equatorial_Guinea 5028 83 28
Eritrea 375 0 14
Eswatini 5452 108 348
Ethiopia 73944 1177 9158
Gabon 8752 54 98
Gambia 3569 111 164
Ghana 46482 301 881
Guinea 10598 66 537
Guinea_Bissau 2324 39 49
Kenya 38168 700 2011
Lesotho 1565 35 320
Liberia 1342 82 21
Libya 33213 527 9698
Madagascar 16348 229 579
Malawi 5770 179 73
Mali 3090 130 155
Mauritania 7464 161 169
Mauritius 367 10 6
Morocco 119107 2113 30904
Mozambique 8288 59 2806
Namibia 11121 119 1303
Niger 1196 69 16
Nigeria 58460 1111 2072
Rwanda 4832 29 230
Sao_Tome_and_Principe 911 15 5
Senegal 14919 309 613
Seychelles 143 0 3
Sierra_Leone 2215 72 106
Somalia 3588 99 199
South_Africa 671669 16586 20920
South_Sudan 2692 49 105
Sudan 13606 836 71
Togo 1749 47 171
Tunisia 16114 214 8732
Uganda 7777 75 2978
United_Republic_of_Tanzania 509 21 0
Western_Sahara 766 1 0
Zambia 14660 332 940
Zimbabwe 7816 228 285
America Anguilla 3 0 0
Antigua_and_Barbuda 101 3 6
Argentina 723119 16113 167595
Aruba 3872 25 812
Bahamas 3838 89 830
Barbados 190 7 7
Belize 1891 24 390
Bermuda 181 9 4
Bolivia 134308 7900 6689
Bonaire, Saint Eustatius and Saba 106 1 79
Brazil 4745464 142058 399854
British_Virgin_Islands 71 1 5
Canada 155301 9278 17291
Cayman_Islands 211 1 3
Chile 459671 12698 23238
Colombia 818203 25641 96311
Costa_Rica 73714 861 16363
Cuba 5483 122 757
Curaçao 364 1 207
Dominica 24 0 0
Dominican_Republic 111666 2098 7556
Ecuador 134965 11280 16054
El_Salvador 28809 831 1721
Falkland_Islands_(Malvinas) 13 0 0
Greenland 14 0 0
Grenada 24 0 0
Guatemala 90263 3234 8091
Guyana 2787 78 903
Haiti 8740 227 241
Honduras 75537 2301 6917
Jamaica 6143 93 2210
Mexico 733717 76603 62001
Montserrat 13 1 0
Nicaragua 5086 149 268
Panama 111277 2348 9073
Paraguay 39432 818 11065
Peru 808714 32324 74854
Puerto_Rico 47422 648 9672
Saint_Kitts_and_Nevis 19 0 2
Saint_Lucia 27 0 0
Saint_Vincent_and_the_Grenadines 64 0 0
Sint_Maarten 645 22 96
Suriname 4836 102 225
Trinidad_and_Tobago 4386 72 1245
Turks_and_Caicos_islands 682 5 34
United_States_of_America 7148044 205070 593224
United_States_Virgin_Islands 1318 20 97
Uruguay 2010 47 198
Venezuela 73528 614 11959
Asia Afghanistan 39239 1456 424
Bahrain 69848 245 9541
Bangladesh 360555 5193 21223
Bhutan 280 0 34
Brunei_Darussalam 146 3 1
Cambodia 277 0 2
China 90505 4739 286
India 6145291 96318 1215055
Indonesia 278722 10473 57199
Iran 449960 25779 45312
Iraq 353566 9052 59088
Israel 233265 1507 72897
Japan 82494 1557 6536
Jordan 9226 51 5698
Kazakhstan 140333 2050 3747
Kuwait 103981 605 8509
Kyrgyzstan 46522 1064 1594
Laos 23 0 0
Lebanon 37272 351 12415
Malaysia 11034 134 1088
Maldives 10157 34 914
Mongolia 313 0 2
Myanmar 11631 256 8332
Nepal 74745 481 19416
Oman 98057 924 7835
Pakistan 311516 6474 9092
Palestine 49695 353 9397
Philippines 307288 5381 41400
Qatar 125311 214 3336
Saudi_Arabia 333648 4712 7390
Singapore 57715 27 261
South_Korea 23699 407 1308
Sri_Lanka 3363 13 101
Syria 4102 194 526
Taiwan 513 7 14
Tajikistan 9685 75 597
Thailand 3559 59 79
Timor_Leste 28 0 1
Turkey 315845 8062 22967
United_Arab_Emirates 92095 413 11829
Uzbekistan 56068 463 7876
Vietnam 1077 35 14
Yemen 2035 588 22
Europe Albania 13391 380 1871
Andorra 1966 53 528
Armenia 49574 957 3605
Austria 43885 790 10001
Azerbaijan 40061 588 1658
Belarus 77946 822 3586
Belgium 115259 9987 18321
Bosnia_and_Herzegovina 26997 822 3367
Bulgaria 20271 807 2210
Croatia 16245 272 2647
Cyprus 1696 22 162
Czechia 65883 618 28661
Denmark 27072 649 7272
Estonia 3267 64 569
Faroe_Islands 460 0 37
Finland 9734 345 1107
France 542639 31808 155387
Georgia 5866 33 3474
Germany 287421 9471 25659
Gibraltar 382 0 52
Greece 17707 383 4287
Guernsey 256 13 3
Holy_See 12 0 0
Hungary 25567 757 12414
Iceland 2663 10 495
Ireland 35378 1802 4186
Isle_of_Man 340 24 1
Italy 311364 35851 22603
Jersey 408 32 22
Kosovo 15520 625 828
Latvia 1697 36 220
Liechtenstein 118 1 7
Lithuania 4490 92 1104
Luxembourg 8376 124 1132
Malta 3006 32 600
Moldova 51194 1301 7987
Monaco 212 1 35
Montenegro 10441 163 3541
Netherlands 114419 6371 31098
North_Macedonia 17674 729 1883
Norway 13698 274 1543
Poland 88636 2447 14107
Portugal 74029 1957 9433
Romania 123944 4748 19757
Russia 1159573 20385 91253
San_Marino 746 42 24
Serbia 33414 748 977
Slovakia 9343 44 3763
Slovenia 5394 136 1639
Spain 748266 31411 154536
Sweden 90923 5880 3540
Switzerland 52528 1779 5203
Ukraine 201305 3996 44508
United_Kingdom 439013 42001 67888
Oceania Australia 27044 875 352
Fiji 32 2 0
French_Polynesia 1666 7 629
Guam 2390 46 463
New_Caledonia 27 0 1
New_Zealand 1479 25 29
Northern_Mariana_Islands 70 2 9
Papua_New_Guinea 532 7 21
Other Cases_on_an_international_conveyance_Japan 696 7 0
Total 33423469 1002678 4110318
Accessdome.com: an accessible web community

Related Post

Leave a Reply

Your email address will not be published. Required fields are marked *