COVID-19: Ministry Of Health Confirms 8,129 Infections As Global Cases Near 34M

COVID-19: Ministry Of Health Confirms 8,129 Infections As Global Cases Near 34M

By Frank Kamuntu

Kampala: Ministry of Health has confirmed 112 new cases from results of COVID-19 tests done on 29 September 2020, bringing total confirmed cases to 8,129 with 4,260 recoveries:

Tested & Proved: To Win Money On Your Account Now With MELBET!! Tap Here

The breakdown of the new cases are: contacts and alerts (109): Namisindwa (16), Pader (12), Gulu (16), Koboko (18), Tororo (6), Kampala (8), Karenga (8), Adjumani (3), Amudat (11), Arua (3), Masaka (2), Amuru (3), Mbale (1) and Moyo (2)

Others are 2 returnees from South Sudan and 1 truck driver from Elegu border point of entry.

Since 31 December 2019 and as of 30 September 2020, 33 714 595 cases of COVID-19 have been reported, including 1 008 932 deaths.

Cases have been reported from:

Africa: 1 474 321 cases; the five countries reporting most cases are South Africa (672 572), Morocco (121 183), Egypt (103 079), Ethiopia (74 584) and Nigeria (58 647).

Asia: 10 456 923 cases; the five countries reporting most cases are India (6 225 763), Iran (453 637), Bangladesh (362 043), Iraq (358 290) and Saudi Arabia (334 187).

America: 16 678 956 cases; the five countries reporting most cases are United States (7 191 061), Brazil (4 777 522), Colombia (824 042), Peru (811 768) and Mexico (738 163).

Europe: 5 070 384 cases; the five countries reporting most cases are Russia (1 167 805), Spain (758 172), France (550 690), United Kingdom (446 156) and Italy (313 011).

Oceania: 33 315 cases; the five countries reporting most cases are Australia (27 063), Guam (2 443), French Polynesia (1 666), New Zealand (1 480) and Papua New Guinea (534).

Other: 696 cases have been reported from an international conveyance in Japan.

https://radio.co.ug/next106/

Deaths have been reported from:

Africa: 35 673 deaths; the five countries reporting most deaths are South Africa (16 667), Egypt (5 914), Morocco (2 152), Algeria (1 726) and Ethiopia (1 191).

Asia: 191 676 deaths; the five countries reporting most deaths are India (97 497), Iran (25 986), Indonesia (10 601), Iraq (9 122) and Turkey (8 130).

America: 557 066 deaths; the five countries reporting most deaths are United States (205 998), Brazil (142 921), Mexico (77 163), Peru (32 396) and Colombia (25 828).

Europe: 223 538 deaths; the five countries reporting most deaths are United Kingdom (42 072), Italy (35 875), France (31 893), Spain (31 614) and Russia (20 545).

Oceania: 972 deaths; the five countries reporting most deaths are Australia (882), Guam (47), New Zealand (25), French Polynesia (7) and Papua New Guinea (7).

Other: 7 deaths have been reported from an international conveyance in Japan.

See Global Cases For Each Country Below;

Region Places reporting cases Sum of Cases Sum of Deaths Confirmed cases in the last 14 days
Africa Algeria 51368 1726 2634
Angola 4905 179 1466
Benin 2340 40 73
Botswana 3172 16 709
Burkina_Faso 2032 58 299
Burundi 506 1 34
Cameroon 20838 418 567
Cape_Verde 5900 59 996
Central_African_Republic 4825 62 53
Chad 1193 85 106
Comoros 479 7 22
Congo 5089 89 155
Cote_dIvoire 19669 120 569
Democratic_Republic_of_the_Congo 10630 271 229
Djibouti 5416 61 20
Egypt 103079 5914 1739
Equatorial_Guinea 5030 83 30
Eritrea 375 0 14
Eswatini 5462 108 334
Ethiopia 74584 1191 9098
Gabon 8752 54 98
Gambia 3579 112 151
Ghana 46482 301 827
Guinea 10634 66 523
Guinea_Bissau 2324 39 49
Kenya 38378 707 2173
Lesotho 1576 35 331
Liberia 1343 82 16
Libya 34014 540 9870
Madagascar 16377 229 574
Malawi 5772 179 71
Mali 3090 130 150
Mauritania 7474 161 155
Mauritius 381 10 19
Morocco 121183 2152 30859
Mozambique 8556 59 2843
Namibia 11140 121 1239
Niger 1196 69 16
Nigeria 58647 1111 2169
Rwanda 4836 29 212
Sao_Tome_and_Principe 911 15 4
Senegal 14945 310 416
Seychelles 143 0 3
Sierra_Leone 2222 72 96
Somalia 3588 99 199
South_Africa 672572 16667 21051
South_Sudan 2700 49 108
Sudan 13606 836 71
Togo 1759 48 164
Tunisia 17405 246 9782
Uganda 8017 75 2894
United_Republic_of_Tanzania 509 21 0
Western_Sahara 766 1 0
Zambia 14715 332 896
Zimbabwe 7837 228 261
America Anguilla 3 0 0
Antigua_and_Barbuda 101 3 6
Argentina 736596 16519 171164
Aruba 3934 26 782
Bahamas 3903 91 871
Barbados 190 7 6
Belize 1943 26 415
Bermuda 181 9 4
Bolivia 134641 7931 6355
Bonaire, Saint Eustatius and Saba 106 1 78
Brazil 4777522 142921 395259
British_Virgin_Islands 71 1 5
Canada 156961 9291 18158
Cayman_Islands 211 1 3
Chile 461300 12725 23317
Colombia 824042 25828 95452
Costa_Rica 74604 880 16466
Cuba 5531 122 728
Curaçao 370 1 201
Dominica 24 0 0
Dominican_Republic 111900 2101 7097
Ecuador 135749 11312 16196
El_Salvador 28981 843 1818
Falkland_Islands_(Malvinas) 13 0 0
Greenland 14 0 0
Grenada 24 0 0
Guatemala 90968 3238 8284
Guyana 2846 78 888
Haiti 8740 227 210
Honduras 76098 2323 7478
Jamaica 6382 100 2340
Mexico 738163 77163 61676
Montserrat 13 1 0
Nicaragua 5086 149 125
Panama 111853 2364 9021
Paraguay 40101 841 10803
Peru 811768 32396 73748
Puerto_Rico 48467 654 10295
Saint_Kitts_and_Nevis 19 0 2
Saint_Lucia 27 0 0
Saint_Vincent_and_the_Grenadines 64 0 0
Sint_Maarten 659 22 110
Suriname 4863 104 238
Trinidad_and_Tobago 4463 74 1240
Turks_and_Caicos_islands 686 6 36
United_States_of_America 7191061 205998 584768
United_States_Virgin_Islands 1318 20 86
Uruguay 2033 48 206
Venezuela 74363 621 11708
Asia Afghanistan 39254 1458 399
Bahrain 70422 246 9457
Bangladesh 362043 5219 20987
Bhutan 281 0 35
Brunei_Darussalam 146 3 1
Cambodia 277 0 2
China 90528 4739 285
India 6225763 97497 1205404
Indonesia 282724 10601 57694
Iran 453637 25986 46284
Iraq 358290 9122 59588
Israel 236926 1528 70132
Japan 83010 1564 6562
Jordan 10049 57 6372
Kazakhstan 140707 2078 3649
Kuwait 104568 607 8267
Kyrgyzstan 46669 1064 1597
Laos 23 0 0
Lebanon 38377 361 12928
Malaysia 11135 134 1166
Maldives 10194 34 866
Mongolia 313 0 2
Myanmar 12425 284 8789
Nepal 76258 491 19470
Oman 98585 935 7925
Pakistan 312263 6479 9174
Palestine 50115 360 8702
Philippines 309303 5448 39896
Qatar 125533 214 3319
Saudi_Arabia 334187 4739 7257
Singapore 57742 27 254
South_Korea 23812 413 1308
Sri_Lanka 3374 13 103
Syria 4148 197 534
Taiwan 514 7 14
Tajikistan 9726 75 597
Thailand 3564 59 74
Timor_Leste 28 0 1
Turkey 317272 8130 22652
United_Arab_Emirates 93090 416 12150
Uzbekistan 56519 468 7743
Vietnam 1094 35 31
Yemen 2035 588 19
Europe Albania 13518 384 1846
Andorra 1966 53 528
Armenia 49901 958 3782
Austria 44607 796 9863
Azerbaijan 40119 590 1602
Belarus 78260 828 3708
Belgium 117021 10001 18455
Bosnia_and_Herzegovina 27222 836 3298
Bulgaria 20547 814 2331
Croatia 16380 275 2631
Cyprus 1713 22 173
Czechia 67843 636 28947
Denmark 27464 650 7335
Estonia 3315 64 593
Faroe_Islands 463 0 35
Finland 9892 345 1167
France 550690 31893 155586
Georgia 5866 33 3108
Germany 289219 9488 25556
Gibraltar 391 0 57
Greece 18123 388 4393
Guernsey 256 13 3
Holy_See 12 0 0
Hungary 26461 765 12001
Iceland 2695 10 521
Ireland 35740 1803 4191
Isle_of_Man 340 24 1
Italy 313011 35875 23021
Jersey 409 32 23
Kosovo 15574 625 811
Latvia 1729 37 247
Liechtenstein 120 1 9
Lithuania 4578 92 1136
Luxembourg 8431 124 1147
Malta 3035 34 580
Moldova 52029 1310 8295
Monaco 214 1 36
Montenegro 10575 164 3514
Netherlands 117420 6384 32723
North_Macedonia 17786 737 1861
Norway 13788 274 1511
Poland 89962 2483 14828
Portugal 74717 1963 9696
Romania 125414 4792 20116
Russia 1167805 20545 93956
San_Marino 746 42 23
Serbia 33479 749 968
Slovakia 9574 45 3806
Slovenia 5487 138 1650
Spain 758172 31614 155005
Sweden 92466 5890 4791
Switzerland 52751 1781 5111
Ukraine 204932 4065 42272
United_Kingdom 446156 42072 71928
Oceania Australia 27063 882 325
Fiji 32 2 0
French_Polynesia 1666 7 557
Guam 2443 47 516
New_Caledonia 27 0 1
New_Zealand 1480 25 29
Northern_Mariana_Islands 70 2 9
Papua_New_Guinea 534 7 23
Other Cases_on_an_international_conveyance_Japan 696 7 0
Total 33714595 1008932 4099004
Accessdome.com: an accessible web community

Related Post

Leave a Reply

Your email address will not be published. Required fields are marked *